SEPTA reliability
Regional Rail on-time performance, derived from SEPTA's TrainView feed polled every 15 minutes.
Trains in service
46
On time
34.8%
Avg delay
183.07 min
10+ min late
22
Last 7 days, by line
| Line | On-time | Avg delay | 10+ late | Trains |
|---|---|---|---|---|
| Chestnut Hill East | 77.8% | 4.44 min | 1 | 2.3 |
| Manayunk/Norristown | 64.7% | 121.65 min | 4 | 4.3 |
| Media/Wawa | 57.1% | 76.43 min | 4 | 3.5 |
| Wilmington/Newark | 53.3% | 136.33 min | 3 | 3.8 |
| Fox Chase | 50% | 338 min | 3 | 2 |
| Lansdale/Doylestown | 40.9% | 9.09 min | 8 | 5.5 |
| Airport | 40% | 4.2 min | 1 | 2.5 |
| Warminster | 36.4% | 7 min | 3 | 2.8 |
| West Trenton | 35.3% | 242.06 min | 9 | 4.3 |
| Paoli/Thorndale | 30.8% | 11.81 min | 8 | 6.5 |
| Trenton | 23.1% | 158.77 min | 6 | 3.3 |
| Chestnut Hill West | 8.3% | 424.08 min | 9 | 3 |
| Cynwyd | 0% | 5 min | 0 | 1 |
Last 24h, average delay by hour (UTC)
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23